
Model number | DT-1508GS | ||||
---|---|---|---|---|---|
Mark | DITUO | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/Special Features:
Model: DT-1508GS
White color
Capacity: 100ML
L ED: colored light or warm light
Material: PP/ABS
Power: 8-10W Voltage/Amps: DC 24V/500mA
Ultrasonic rate: 2.4 MHz
Adjustable mist: NO
Mist output: about 20-30ML/H
Spray Mode: Continuous Mist / Interval Mist (30 seconds on, 30 seconds off)
Maximum time: about 3-5 hours
Essential oil: YES
Automatic shut-off protection when water runs out
Wild natural simple design
Continuous mist and intermittent mist operation mode

Automatic LED 7 color change
As a night light, each color can be controlled
Product certificates
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | ATL20170418227 | ||||
Date of issue | 2017/04/20 | ||||
Issued by | Shenzhen ATL Test Technology Co., Ltd. | ||||
Expiration date | 2025/12/29 |
Certificate standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | ATL20170418228 | ||||
Date of issue | 2017/04/20 | ||||
Issued by | Shenzhen ATL Test Technology Co., Ltd. | ||||
Expiration date | 2025/12/29 |
Certificate standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | ATL20160815731 | ||||
Date of issue | 2016/08/17 | ||||
Issued by | Shenzhen ATL Test Technology Co., Ltd. | ||||
Expiration date | 2025/12/29 |
Certificate standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | ATL20170814608 | ||||
Date of issue | 2017/08/20 | ||||
Issued by | Shenzhen ATL Test Technology Co., Ltd. | ||||
Expiration date | 2025/12/29 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | Yantian Shenzhen | ||||
---|---|---|---|---|---|
Lead time | 20–25 days | ||||
Weight per unit | 0.43 kilograms | ||||
Dimensions per unit | 11.0 x 11.0 x 19.0 centimeters |
US HTS code | 8509.80.90 00 | ||||
---|---|---|---|---|---|
Units per export carton | 24.0 | ||||
Export Carton Dimensions | 45.5 x 34.5 x 40 centimeters | ||||
export carton weight | 11.3 kilograms |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe
– Zhongguo dalu